Philippine International Information Technology Expo 2008
Information Technology for the Enterprise
Invitation to attend IT Conference
Information Technology for the Enterprise
Invitation to attend IT Conference
On September 30 - Oct 02 2008, we will be holding the Philippine International Information Technology Expo 2008 at the Philippine Trade Training Center Roxas Boulevard Pasay City. It will showcase the latest business and software solutions available for the Enterprise Today! The event will be attended by Industry leaders from Top IT Companies. In conjunction with this, we will also be having various IT Conference tracks where you can attend to learn more about the latest in different IT discipline today.
We would like to invite you to attend our conferences. We will have top level IT Executives speaking on the podium to ensure a highly effective conference for you and your employees. The following are the track schedules, description and pricing:
Track 1: Harnessing the Power of Open Source
(1st day: Sept.30, 2008)
This track will deal with different solutions that can be used by the enterprise for the use of Open Source Software. Speakers in this track may tackle Business Applications as well as Programming and Solutions Topics for the use of Open Source Software.
Speaker’s Name | Topic/s |
Cornel G. Bongco, Learning Chief Of Creative Educational Innovations | Filipino and Asean Values & the Open Source System |
Alexander Sea, Senior Science Research Specialist, PCHRD-DOST | 1. Joomla! CMS 2. Setting up an Ubuntu Web Server |
Diwa Del Mundo, Founder, Hypermedia Software Development Development Services | Save big money on software licenses: Convert your business into Open Source |
Jan Alvin Pabellon, VP for Business Development, IT Group, Inc | Open Source Customer Relationship Management |
Daniel Escasa, Independent IT consultant and writer, Free Software Magazine | Business Rules Management Systems |
Jerome Gotangco, Senior Sales Engineer, Morph Labs, Inc. | Opportunities of Software as Service (Saas)& Platform as Service (Paas) |
Track 2: Telecommunications and VOIP
(2nd day: Oct. 1, 2008)
This track will deal with the latest industry solutions for communication needs of the
Enterprise. Speakers may discuss topics like VOIP and Security, communication programs like
Asterisk, monitoring calls in contact centers, IP Enterprise Solutions, Telecommunications Structure
for buildings, Call Center Telecommunications Structure and other related topics.
Speaker’s Name | Topic/s |
William Emmanuel Yu, Senior Technical Manager, Novare Technologies | Current state of Voice-over IP Security |
Melvin Dave Vivas, Owner, Melvin Dave Consulting and Marketing | Enabling your business with SMS Technology |
Ryan S. Ching, Red Hat Certified Instructor/ IT Consultant, IT Group, Inc. | Unified Communications |
Darwin Luzuriaga, Solutions Manager | Wireless, Fujitsu Philippines, Inc. | Wireless within the Enterprise Network |
Erick Kalugdan, President, GiveMe Unlimited Inc. | Mobile Marketing |
Track 3: Data Management and Storage Solutions
(1st day: Sept.30, 2008)
Most enterprise are data heavy nowadays. They demand the most effective solutions for the efficient management and storage of their data. Speakers of this track may discuss topics like database software and solutions, different types and techniques of data storage, email archiving, backup and restore system, electronic document management systems, data classification and migration, storage management software, network and servers solutions and other related topics.
Speaker’s Name | Topic/s |
John Ruero, Country IT Manager, Misys International Banking Systems | ITIL Service Management |
Dennis Salvacion, Head of Information and Communications Technology, United Nations Children's Fund (UNICEF) | Business Continuity planning |
Ramon Aguilar, Division Manager, Product Solutions & services, IT Group, Inc. | Disaster Recovery |
Jan Alvin Pabellon, VP for Business Development, IT Group, Inc | Business Intelligence Made Easy: Data Visualization, the new frontier in Business Applications |
Jojo Colina, Head-Product Management & Development, ePLDT | Choosing a Data Center. Know what to look for. |
Mr. Dustin Guiyab, Senior SAP Consultant, KAISA Consulting | Executive Dashboard- Turning Unstructured Text into Insight |
Track 4: Search Engine Optimization, The internet and Security
(2nd day & 3rd day: Oct.1 & 2, 2008)
This track will tackle different tools that can be used to manage websites. Topics like web analytics, internet content security, web development systems, SEO tactics like link baiting, link building, pay per click, landing page optimization and other related topics can be discussed.
Speaker’s Name | Topic/s |
Ernesto Boogie Boydon, General Manager, Elcott Cyberoutsource Computer Services | Setting up and Managing Email Campaigns |
Rhiza Sanchez, SEO Manager, US AUTO Parts Network Phils. | SEO Basics |
Dustin Andaya, Marketing Director, Island Rose | Using Affiliates |
Regnard Raquedan, Web & Usability Consultant,MBA Student | Getting your marketing and Web Teams to do Wonders |
Abraham Olandres, New Media Consultant | Managing your Business online Reputation |
Erick Kalugdan, President, GiveMe Unlimited Inc. | The mobile web |
Elymar Apao, User Experience(UX) Manager, US Auto Parts Inc. Philippines | How Web Landing Page Optimization can improve your Business |
Jayvee Fernandez, Co-founder and publisher Services editor, BlogBank | New media in PR and Advertising |
Noel Perlas, Creative Manager, Marketing Novare Technologies | Designing Interactions for the web & mobile web |
Rowena Enriguez-Bagadion, President and Managing Director, Media Farm, Inc. | Usability101: How to make your web sites and GUIs more usable, accessible, and useful |
Track 5: IT Security for the Enterprise
(3rd day: Oct.2, 2008)
Business information should be more secured than ever. With the resurgence of threats and attacks, IT professionals should be equipped with the latest security breach countermeasures and prevention techniques to prevent costly loss of data. Speakers in this track can discuss topics ranging from basic hacking detection and resolutions, certified ethical hacking countermeasures, insider threats, firewalls, Linux security, Microsoft security, penetrating testing, risk assessment, forensic investigation and security compliance and other related topics.
Speaker’s Name | Topic/s |
Christopher Chavez, System Engineer/ CEH Instructor, Hewlett Packard Philippines | 1. Backtrack 3 for Penetration Testing and Vulnerability Analysis 2. Hack Free or die to hack @ metasploit |
Anthony Salazar, Lead Analyst, Philippine Honeynet Project | IT Security Research using the Philippine Honeynet Infrastructure |
Mike Liguit, IT Consultant/Linux Trainer Freelance IT Consultant | 1. Linux Security 2. Building an Advanced Linux Firewall |
Armand Hernandez, MCP, CCNA, C|EH Managing Director, NETNODE TECHNOLOGIES, INC. | Ethical Hacking |
No comments:
Post a Comment